Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,136 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21342528225 2026/04/20 9:24:40 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 220.85.x.x OpenVPN In-use
VPN-21342528224 2026/04/20 9:23:55 (1 mins ago) In-use 1 mins Turkmenistan Korea Republic of 220.85.x.x SoftEther VPN (TCP) In-use
VPN-21342528223 2026/04/20 9:23:37 (1 mins ago) In-use 1 mins Saudi Arabia Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21342528222 2026/04/20 9:23:35 (1 mins ago) In-use 1 mins Taiwan Thailand 184.22.x.x OpenVPN In-use
VPN-21342528221 2026/04/20 9:23:22 (1 mins ago) In-use 1 mins Indonesia Thailand 184.22.x.x OpenVPN In-use
VPN-21342528220 2026/04/20 9:23:19 (1 mins ago) In-use 1 mins Viet Nam Thailand 184.22.x.x OpenVPN In-use
VPN-21342528219 2026/04/20 9:22:42 (2 mins ago) In-use 2 mins Thailand Thailand 184.22.x.x OpenVPN In-use
VPN-21342528218 2026/04/20 9:22:16 (2 mins ago) In-use 2 mins Turkmenistan Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21342528217 2026/04/20 9:22:10 (3 mins ago) In-use 3 mins Russian Federation Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21342528216 2026/04/20 9:21:47 (3 mins ago) In-use 3 mins Brazil Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21342528215 2026/04/20 9:21:29 (3 mins ago) In-use 3 mins Brazil Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21342528214 2026/04/20 9:21:19 (3 mins ago) In-use 3 mins United States Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21342528213 2026/04/20 9:21:14 (3 mins ago) In-use 3 mins Belarus United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21342528212 2026/04/20 9:20:55 (4 mins ago) In-use 4 mins Pakistan United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21342528211 2026/04/20 9:20:51 (4 mins ago) In-use 4 mins India Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21342528210 2026/04/20 9:20:41 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342528209 2026/04/20 9:20:41 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342528208 2026/04/20 9:20:41 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342528207 2026/04/20 9:20:38 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342528206 2026/04/20 9:20:37 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342528205 2026/04/20 9:20:37 (4 mins ago) In-use 4 mins Thailand Korea Republic of 14.37.x.x OpenVPN In-use
VPN-21342528204 2026/04/20 9:20:37 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21342528203 2026/04/20 9:20:37 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342528202 2026/04/20 9:20:36 (4 mins ago) In-use 4 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21342528201 2026/04/20 9:20:36 (4 mins ago) In-use 4 mins Ghana Canada 70.79.x.x OpenVPN In-use
VPN-21342528200 2026/04/20 9:20:36 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21342528199 2026/04/20 9:20:36 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342528198 2026/04/20 9:20:35 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21342528197 2026/04/20 9:20:35 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342528196 2026/04/20 9:20:35 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342528195 2026/04/20 9:20:35 (4 mins ago) In-use 4 mins United States Japan 131.147.x.x OpenVPN In-use
VPN-21342528194 2026/04/20 9:20:35 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342528193 2026/04/20 9:20:34 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342528192 2026/04/20 9:20:34 (4 mins ago) In-use 4 mins United States Japan 180.43.x.x OpenVPN In-use
VPN-21342528191 2026/04/20 9:20:34 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21342528190 2026/04/20 9:20:34 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342528189 2026/04/20 9:20:34 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21342528188 2026/04/20 9:20:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342528187 2026/04/20 9:20:33 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21342528186 2026/04/20 9:20:33 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21342528185 2026/04/20 9:20:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342528184 2026/04/20 9:20:33 (4 mins ago) In-use 4 mins Nigeria Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21342528183 2026/04/20 9:20:32 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342528182 2026/04/20 9:20:32 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342528181 2026/04/20 9:20:32 (4 mins ago) In-use 4 mins Somalia Romania 79.110.x.x OpenVPN In-use
VPN-21342528180 2026/04/20 9:20:32 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21342528179 2026/04/20 9:20:31 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342528178 2026/04/20 9:20:31 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342528177 2026/04/20 9:20:31 (4 mins ago) In-use 4 mins Austria Japan 219.100.x.x OpenVPN In-use
VPN-21342528176 2026/04/20 9:20:31 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21342528175 2026/04/20 9:20:31 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342528174 2026/04/20 9:20:31 (4 mins ago) 9:20:32 0 mins Gabon Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342528173 2026/04/20 9:20:30 (4 mins ago) In-use 4 mins Cambodia Thailand 49.228.x.x OpenVPN In-use
VPN-21342528172 2026/04/20 9:20:30 (4 mins ago) In-use 4 mins Switzerland Korea Republic of 221.154.x.x OpenVPN In-use
VPN-21342528171 2026/04/20 9:20:30 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21342528170 2026/04/20 9:20:30 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342528169 2026/04/20 9:20:29 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21342528168 2026/04/20 9:20:29 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342528167 2026/04/20 9:20:29 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342528166 2026/04/20 9:20:29 (4 mins ago) In-use 4 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21342528165 2026/04/20 9:20:29 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342528164 2026/04/20 9:20:29 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21342528163 2026/04/20 9:20:29 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342528162 2026/04/20 9:20:28 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21342528161 2026/04/20 9:20:28 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21342528160 2026/04/20 9:20:28 (4 mins ago) In-use 4 mins India Japan 61.193.x.x L2TP/IPsec In-use
VPN-21342528159 2026/04/20 9:20:28 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21342528158 2026/04/20 9:20:28 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342528157 2026/04/20 9:20:28 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21342528156 2026/04/20 9:20:27 (4 mins ago) In-use 4 mins France Korea Republic of 210.106.x.x OpenVPN In-use
VPN-21342528155 2026/04/20 9:20:27 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342528154 2026/04/20 9:20:27 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342528153 2026/04/20 9:20:27 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342528152 2026/04/20 9:20:27 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342528151 2026/04/20 9:20:27 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21342528150 2026/04/20 9:20:27 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21342528149 2026/04/20 9:20:26 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21342528148 2026/04/20 9:20:26 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21342528147 2026/04/20 9:20:26 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21342528146 2026/04/20 9:20:26 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342528145 2026/04/20 9:20:26 (4 mins ago) In-use 4 mins Argentina Japan 60.137.x.x OpenVPN In-use
VPN-21342528144 2026/04/20 9:20:26 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342528143 2026/04/20 9:20:26 (4 mins ago) In-use 4 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21342528142 2026/04/20 9:20:26 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342528141 2026/04/20 9:20:26 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342528140 2026/04/20 9:20:25 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342528139 2026/04/20 9:20:25 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342528138 2026/04/20 9:20:25 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342528137 2026/04/20 9:20:25 (4 mins ago) In-use 4 mins Switzerland Japan 126.73.x.x OpenVPN In-use
VPN-21342528136 2026/04/20 9:20:25 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21342528135 2026/04/20 9:20:25 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21342528134 2026/04/20 9:20:25 (4 mins ago) In-use 4 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21342528133 2026/04/20 9:20:25 (4 mins ago) In-use 4 mins Indonesia Japan 59.129.x.x OpenVPN In-use
VPN-21342528132 2026/04/20 9:20:24 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21342528131 2026/04/20 9:20:24 (4 mins ago) In-use 4 mins Brazil Japan 126.110.x.x OpenVPN In-use
VPN-21342528130 2026/04/20 9:20:24 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21342528129 2026/04/20 9:20:24 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342528128 2026/04/20 9:20:24 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342528127 2026/04/20 9:20:24 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21342528126 2026/04/20 9:20:24 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342528125 2026/04/20 9:20:24 (4 mins ago) In-use 4 mins Spain Ukraine 176.36.x.x MS-SSTP In-use
VPN-21342528124 2026/04/20 9:20:24 (4 mins ago) In-use 4 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21342528123 2026/04/20 9:20:23 (4 mins ago) In-use 4 mins Turkmenistan Japan 182.20.x.x SoftEther VPN (UDP) In-use
VPN-21342528122 2026/04/20 9:20:23 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342528121 2026/04/20 9:20:23 (4 mins ago) In-use 4 mins Switzerland Korea Republic of 211.108.x.x OpenVPN In-use
VPN-21342528120 2026/04/20 9:20:23 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342528119 2026/04/20 9:20:23 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342528118 2026/04/20 9:20:23 (4 mins ago) In-use 4 mins Israel Japan 219.100.x.x OpenVPN In-use
VPN-21342528117 2026/04/20 9:20:23 (4 mins ago) In-use 4 mins Mexico Japan 118.106.x.x OpenVPN In-use
VPN-21342528116 2026/04/20 9:20:23 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21342528115 2026/04/20 9:20:23 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21342528114 2026/04/20 9:20:22 (4 mins ago) In-use 4 mins Switzerland Japan 126.110.x.x OpenVPN In-use
VPN-21342528113 2026/04/20 9:20:22 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21342528112 2026/04/20 9:20:22 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21342528111 2026/04/20 9:20:22 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21342528110 2026/04/20 9:20:22 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342528109 2026/04/20 9:20:22 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21342528108 2026/04/20 9:20:22 (4 mins ago) In-use 4 mins Switzerland Japan 92.202.x.x OpenVPN In-use
VPN-21342528107 2026/04/20 9:20:22 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21342528106 2026/04/20 9:20:22 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342528105 2026/04/20 9:20:22 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342528104 2026/04/20 9:20:22 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342528103 2026/04/20 9:20:21 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342528102 2026/04/20 9:20:21 (4 mins ago) 9:20:25 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21342528101 2026/04/20 9:20:21 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342528100 2026/04/20 9:20:21 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342528099 2026/04/20 9:20:21 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342528098 2026/04/20 9:20:21 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342528097 2026/04/20 9:20:21 (4 mins ago) 9:20:35 0 mins United States Japan 219.100.x.x OpenVPN 0.04 MB
VPN-21342528096 2026/04/20 9:20:21 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21342528095 2026/04/20 9:20:21 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342528094 2026/04/20 9:20:21 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21342528093 2026/04/20 9:20:21 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21342528092 2026/04/20 9:20:21 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21342528091 2026/04/20 9:20:21 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21342528090 2026/04/20 9:20:20 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342528089 2026/04/20 9:20:20 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342528088 2026/04/20 9:20:20 (4 mins ago) In-use 4 mins China Japan 113.150.x.x OpenVPN In-use
VPN-21342528087 2026/04/20 9:20:20 (4 mins ago) In-use 4 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21342528086 2026/04/20 9:20:20 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342528085 2026/04/20 9:20:20 (4 mins ago) In-use 4 mins Korea Republic of Japan 92.202.x.x OpenVPN In-use
VPN-21342528084 2026/04/20 9:20:20 (4 mins ago) In-use 4 mins Ukraine Korea Republic of 118.37.x.x OpenVPN In-use
VPN-21342528083 2026/04/20 9:20:20 (4 mins ago) In-use 4 mins Switzerland Japan 153.211.x.x OpenVPN In-use
VPN-21342528082 2026/04/20 9:20:19 (4 mins ago) In-use 4 mins Somalia Japan 118.240.x.x OpenVPN In-use
VPN-21342528081 2026/04/20 9:20:19 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21342528080 2026/04/20 9:20:19 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342528079 2026/04/20 9:20:19 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21342528078 2026/04/20 9:20:19 (4 mins ago) In-use 4 mins Cape Verde Japan 219.100.x.x OpenVPN In-use
VPN-21342528077 2026/04/20 9:20:19 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342528076 2026/04/20 9:20:19 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342528075 2026/04/20 9:20:19 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21342528074 2026/04/20 9:20:19 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342528073 2026/04/20 9:20:18 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21342528072 2026/04/20 9:20:18 (4 mins ago) In-use 4 mins Ghana Japan 219.100.x.x OpenVPN In-use
VPN-21342528071 2026/04/20 9:20:18 (4 mins ago) In-use 4 mins United Arab Emirates Thailand 171.6.x.x OpenVPN In-use
VPN-21342528070 2026/04/20 9:20:18 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21342528069 2026/04/20 9:20:18 (4 mins ago) In-use 4 mins France Japan 180.36.x.x OpenVPN In-use
VPN-21342528068 2026/04/20 9:20:18 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342528067 2026/04/20 9:20:17 (4 mins ago) In-use 4 mins Brazil Japan 112.69.x.x OpenVPN In-use
VPN-21342528066 2026/04/20 9:20:17 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342528065 2026/04/20 9:20:17 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21342528064 2026/04/20 9:20:17 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342528063 2026/04/20 9:20:17 (4 mins ago) In-use 4 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21342528062 2026/04/20 9:20:17 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21342528061 2026/04/20 9:20:17 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21342528060 2026/04/20 9:20:17 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342528059 2026/04/20 9:20:16 (4 mins ago) 9:20:20 0 mins Ukraine Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21342528058 2026/04/20 9:20:16 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342528057 2026/04/20 9:20:16 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342528056 2026/04/20 9:20:16 (4 mins ago) 9:20:19 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21342528055 2026/04/20 9:20:16 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342528054 2026/04/20 9:20:16 (4 mins ago) In-use 4 mins Brazil Japan 103.152.x.x OpenVPN In-use
VPN-21342528053 2026/04/20 9:20:16 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342528052 2026/04/20 9:20:16 (4 mins ago) In-use 4 mins Taiwan Thailand 49.228.x.x OpenVPN In-use
VPN-21342528051 2026/04/20 9:20:16 (4 mins ago) In-use 4 mins Japan Viet Nam 1.53.x.x OpenVPN In-use
VPN-21342528050 2026/04/20 9:20:16 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21342528049 2026/04/20 9:20:16 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21342528048 2026/04/20 9:20:16 (4 mins ago) In-use 4 mins Viet Nam Japan 223.132.x.x OpenVPN In-use
VPN-21342528047 2026/04/20 9:20:16 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21342528046 2026/04/20 9:20:16 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21342528045 2026/04/20 9:20:16 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342528044 2026/04/20 9:20:15 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342528043 2026/04/20 9:20:15 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21342528042 2026/04/20 9:20:15 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342528041 2026/04/20 9:20:15 (4 mins ago) In-use 4 mins Viet Nam Viet Nam 1.53.x.x OpenVPN In-use
VPN-21342528040 2026/04/20 9:20:15 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342528039 2026/04/20 9:20:15 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21342528038 2026/04/20 9:20:15 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342528037 2026/04/20 9:20:15 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342528036 2026/04/20 9:20:15 (4 mins ago) In-use 4 mins Thailand Japan 92.202.x.x OpenVPN In-use
VPN-21342528035 2026/04/20 9:20:15 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342528034 2026/04/20 9:20:14 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342528033 2026/04/20 9:20:14 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21342528032 2026/04/20 9:20:14 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342528031 2026/04/20 9:20:14 (4 mins ago) In-use 4 mins United Kingdom Japan 103.152.x.x OpenVPN In-use
VPN-21342528030 2026/04/20 9:20:14 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342528029 2026/04/20 9:20:14 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342528028 2026/04/20 9:20:14 (5 mins ago) In-use 5 mins Kuwait Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342528027 2026/04/20 9:20:14 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342528026 2026/04/20 9:20:14 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21342528025 2026/04/20 9:20:14 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342528024 2026/04/20 9:20:13 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21342528023 2026/04/20 9:20:13 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342528022 2026/04/20 9:20:13 (5 mins ago) In-use 5 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21342528021 2026/04/20 9:20:13 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342528020 2026/04/20 9:20:13 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21342528019 2026/04/20 9:20:13 (5 mins ago) In-use 5 mins Singapore Korea Republic of 220.119.x.x OpenVPN In-use
VPN-21342528018 2026/04/20 9:20:13 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342528017 2026/04/20 9:20:13 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
